Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Good, Olivia | 7 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | White, Elena | 7 | 1 | 1 | 2 | 0.3 | 9 | 11.1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 |
| 11 | Serwatka, Lola | 7 | 4 | 3 | 7 | 1.0 | 29 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Seeley, Elena | 7 | 0 | 3 | 3 | 0.4 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tsui, Oria | 7 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Martinez, Maria Eduarda | 6 | 1 | 1 | 2 | 0.3 | 22 | 4.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 50.0 |
| 37 | Srey, Adelaide | 7 | 1 | 5 | 6 | 0.9 | 20 | 5.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 45 | 55.4 |
| 17 | Thomas, Jorja | 7 | 2 | 0 | 2 | 0.3 | 10 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 18.2 |
| 20 | Heierman, Lillian | 7 | 2 | 1 | 3 | 0.4 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | McDonnell, Finley | 7 | 0 | 1 | 1 | 0.1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Bruno, Siena | 7 | 1 | 2 | 3 | 0.4 | 31 | 3.2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 |
| 63 | Burke, Ava | 7 | 2 | 1 | 3 | 0.4 | 6 | 33.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 |
| 23 | Barnes, Makenzie | 7 | 1 | 1 | 2 | 0.3 | 24 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 29 | 59.7 |
| 22 | Arthur, Elizabeth | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 89 | Kiep, Scarlett | 7 | 1 | 1 | 2 | 0.3 | 16 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Arthur, Elizabeth | 7 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 18 | 2.84 | 380 | 129 | 111 | 0.86 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |